
All temperatures stated are for conventional ovens. Decrease the temperature by 20°C/25°F or gas mark 1 for "fan" or air-fryers.
| Cake Type | Cups | Recipe |
| 12 Cupcakes: Tall Swirls | 2 cups | default |
| 12 Cupcakes: Rosettes | 1 cup | ½x |
| 13"x9" (33cm x 23cm) sheet cake/traybake | 3 cups | 1 ½x |
| 8"/9" (20/23cm) 2 layers | 4 cups | 2x |
| 8"/9" (20/23cm) 3 layers | 6 cups | 3x |
Cream Cheese Frosting https://saltyginger.com/cream-cheese-frosting/